PRODUCTS
Silicone foam sealing strip
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Silicone foam sealing strip
Quantity
-
+
Stock:
0
1
Description
Parameters
Product introduction:
It is a silicone foam sealing strip with excellent properties such as low density, compression resistance, acid and alkali resistance, aging resistance, flame retardancy, environmental protection, non-toxicity, and non-corrosion. The adhesive tape can be self-adhesive and is now used for aircraft cabin floors. Seal filling of the gap between.
Specifications: 28mm×2mm×250mm; 28mm×2mm×500mm
Product Features:
Serial number | Project | Specification | Detection value | |
1 | Concentration of smoke components | AITM3-0005 (combustion mode 240s) | HCN,ppm | 21 |
CO,ppm | 54 | |||
NO/NO2,ppm | 0 | |||
SO2,ppm | 35 | |||
HF,ppm | 0 | |||
HCl,ppm | 0 | |||
AITM3-0005 (combustion mode 960s) | HCN,ppm | 21 | ||
CO,ppm | 54 | |||
NO/NO2,ppm | 0 | |||
SO2,ppm | 35 | |||
HF,ppm | 0 | |||
HCl,ppm | 0 | |||
2 | Change rate of medium resistance | Salt water,% | 1.1 | |
20% urea,% | 0.7 | |||
detergent,% | 2.9 | |||
Coca Cola,% | 1.4 | |||
10% citric acid,% | 1.5 | |||
5% acetic acid,% | 7.8 | |||
Tri-n-butyl phosphate,% | 7.6 | |||
3 | Compression set | %,(70°C*72h) | 28 | |
4 | Compressive strength | 50%,kPa | 214 |
Applications:
Scan the QR code to read on your phone
Previous
None
Next
None
Recommended
Product Center
News
Contact Us
Scan it
Follow Leputai
Copyright© 2020 Leputai Technology All rights reserved 京ICP证000000号 Powered by www.300.cn
Copyright© 2020 Leputai Technology
搜索